GPU Cloud
H100 (Infiniband)
H100 Configuration with Infiniband (3.2 Tbit/s): 2 Intel Xeon 8480+ / 2TB RAM / 8x3.84 TB NVMe / 8x Nvidia H100, IB 3.2 Tbit/s, 2x100Gbit/s Ethernet
H100 GPU당 가격 | 1개월 롤링 | 6개월 예약 | 12개월 예약 | 36개월 예약 |
---|
512 GPU 이상 | €3.30/시간 | €3.15/시간 | €3.05/시간 | €2.90/시간 |
128 ~ 512 GPU | €3.60/시간 | €3.30/시간 | €3.25/시간 | €3.10/시간 |
32 ~ 128 GPU | €3.70/시간 | €3.50/시간 | €3.40/시간 | €3.25/시간 |
32 GPU 미만 | €3.75/시간 | €3.60/시간 | €3.50/시간 | €3.35/시간 |
가격에는 부가가치세가 포함되어 있지 않습니다.
A100 (Infiniband)
A100 80GB with Infiniband 800Gbit/s: 2 Intel Xeon 8468 / 2 TB RAM / 8x3.84 TB NVMe / 8x Nvidia A100 / 800Gbit/s Infiniband
H100 GPU당 가격 | 1개월 롤링 | 6개월 예약 | 12개월 예약 | 36개월 예약 |
---|
128 ~ 512 GPU | €1.98/시간 | €1.60/시간 | €1.58/시간 | €1.30/시간 |
32 ~ 128 GPU | €2.03/시간 | €1.70/시간 | €1.65/시간 | €1.36/시간 |
32 GPU 미만 | €2.06/시간 | €1.74/시간 | €1.70/시간 | €1.40/시간 |
가격에는 부가가치세가 포함되어 있지 않습니다.
A100
A100 80GB without Infiniband: 2 Intel Xeon 8468 / 2 TB RAM / 8x3.84 TB NVMe / 8x Nvidia A100, 2x100Gbit/s Ethernet
H100 GPU당 가격 | 1개월 롤링 | 6개월 예약 | 12개월 예약 | 36개월 예약 |
---|
128 ~ 512 GPU | €1.92/시간 | €1.54/시간 | €1.52/시간 | €1.25/시간 |
32 ~ 128 GPU | €1.97/시간 | €1.64/시간 | €1.59/시간 | €1.31/시간 |
32 GPU 미만 | €2.00/시간 | €1.70/시간 | €1.64/시간 | €1.35/시간 |
가격에는 부가가치세가 포함되어 있지 않습니다.
L40s
L40s Configuration: 2x Intel Xeon 8468 / 2TB RAM / 4x7.68TB NVMe RI SSD + 2x960SSD OS / 8x Nvidia L40S / 2x10Gbit/s Ethernet
L40s | 1개월 롤링 | 6개월 예약 | 12개월 예약 | 36개월 예약 |
---|
512 GPU 이상 | €1.64/시간 | €1.50/시간 | €1.41/시간 | €1.28/시간 |
128 ~ 512 GPU | €1.91/시간 | €1.64/시간 | €1.59/시간 | €1.46/시간 |
32 ~ 128 GPU | €2.00/시간 | €1.82/시간 | €1.73/시간 | €1.59/시간 |
32 GPU 미만 | €2.05/시간 | €1.91/시간 | €1.82/시간 | €1.69/시간 |
가격에는 부가가치세가 포함되어 있지 않습니다.
H200
H200 80GB with Infiniband 3.2Tbit/s
2 Intel Xeon 8480+ / 2TB RAM / 2x 960GB SSD + 8x3.84 TB NVMe / 8x Nvidia H200, IB 3.2 Tbit/s, 2x100Gbit/s Ethernet
Price per GPU | 1 month Rolling | 6 months Reserved | 12 months Reserved | 36 months Reserved |
---|
Greater than 512 GPUs | €3.40/hour | €3.25/hour | €3.15/hour | €3.00/hour |
128 to 512 GPUs | €3.70/hour | €3.40/hour | €3.35/hour | €3.20/hour |
32 to 128 GPUs | €3.80/hour | €3.60/hour | €3.50/hour | €3.35/hour |
Less than 32 GPUs | €3.85/hour | €3.70/hour | €3.60/hour | €3.45/hour |
H200 GPUs available upon request. Contact us for availability and pricing.
가격에는 부가가치세가 포함되어 있지 않습니다.
GB200
Available upon request. Contact us for availability and pricing.
Everywhere Inference
Billing is determined by the exact compute time you use, measured down to the minute. Benefit
from effortless autoscaling, fast cold starts, and a wide range of GPU options, along with secure
deployments and protected endpoints - all while keeping costs low.
GPU 구성 | GPU 메모리 | CPU / RAM | 시간당 비용 | |
---|
1xL40S | 48GB | 16vCPU / 232GiB RAM | € 2.4 | 시작하기 |
2xL40S | 96GB | 32vCPU / 464GiB RAM | € 4.7 | 시작하기 |
4xL40S | 192GB | 64vCPU / 928GiB RAM | € 9.3 | 시작하기 |
1xA100 | 80GB | 16vCPU / 232GiB RAM | € 2.73 | 시작하기 |
2xA100 | 160GB | 32vCPU / 464GiB RAM | € 5.46 | 시작하기 |
4xA100 | 240GB | 64vCPU / 928GiB RAM | € 10.92 | 시작하기 |
1xH100 | 80GB | 16vCPU / 232GiB RAM | € 4.8 | 시작하기 |
2xH100 | 160GB | 32vCPU / 464GiB RAM | € 9.6 | 시작하기 |
4xH100 | 240GB | 64vCPU / 928GiB RAM | € 19.2 | 시작하기 |
가격에는 부가가치세가 포함되어 있지 않습니다.
For third-party cloud and on-premise deployments please get in touch with our sales team.